New Homes in Blunsdon, Swindon, Wiltshire
The Holt is a four-bedroomed, detached house, in Blunsdon, Wiltshire – complete with a study and open-plan kitchen/diner.
The Holt is a four-bedroomed, detached house, in Blunsdon, Wiltshire – complete with a study and open-plan kitchen/diner.
Ground Floor
Lounge – 3.97 m x 3.87 m / 13 ft x 12 ft 8”
Study – 2.74 m x 2.26 m / 8 ft 12” x 7 ft 5”
Family/diner – 5.16 m x 3.56 m / 16 ft 11” x 11 ft 8”
Kitchen – 3.17 m x 2.69 m / 10 ft 5” x 8 ft 10”
Illustrations are of typical elevations and may vary. All room dimensions are subject to a +/- 50mm (2”) tolerance.
Kitchen layouts are indicative only. Please consult your sales advisor for specific elevations, room dimensions, window positions and kitchen layouts; these may vary between plots, including between end and mid terraced units. This information is for guidance only.
First Floor
Bedroom 1 – 3.98 m x 3.68 m / 13 ft 1” x 12 ft 1”
Bedroom 2 – 3.38 m x 3.28 m / 11 ft 1” x 10 ft 9”
Bedroom 3 – 3.57 m x 2.94 m / 11 ft 9” x 9 ft 8”
Bedroom 4 – 3.34 m x 2.11 m / 10 ft 11” x 6 ft 11”
Plot Number | Property Type | Asking Price | |
---|---|---|---|
2 | 4 bed detached - CARPETS INCLUDED! | RESERVED | |
4 | 4 bed detached | SOLD | |
24 | 4 bed detached | RESERVED | |
29 | 4 bed detached - DEPOSIT CONTRIBUTION & CARPETS INCLUDED! | £510,000 | |
31 | 4 bed detached | COMING SOON | |
35 | 4 bed detached | SOLD | |
38 | 4 bed detached | £510,000 | |
39 | 4 bed detached | £510,000 | |
42 | 4 bed detached | £512,000 |
Plot Number | 2 |
---|---|
Property Type | 4 bed detached - CARPETS INCLUDED! |
Asking Price | RESERVED |
Plot Number | 4 |
---|---|
Property Type | 4 bed detached |
Asking Price | SOLD |
Plot Number | 24 |
---|---|
Property Type | 4 bed detached |
Asking Price | RESERVED |
Plot Number | 29 |
---|---|
Property Type | 4 bed detached - DEPOSIT CONTRIBUTION & CARPETS INCLUDED! |
Asking Price | £510,000 |
Plot Number | 31 |
---|---|
Property Type | 4 bed detached |
Asking Price | COMING SOON |
Plot Number | 35 |
---|---|
Property Type | 4 bed detached |
Asking Price | SOLD |
Plot Number | 38 |
---|---|
Property Type | 4 bed detached |
Asking Price | £510,000 |
Plot Number | 39 |
---|---|
Property Type | 4 bed detached |
Asking Price | £510,000 |
Plot Number | 42 |
---|---|
Property Type | 4 bed detached |
Asking Price | £512,000 |
Need help finding the perfect home? Contact our team for assistance